The EQWiki - Your source for random EverQuest knowledge
Infectious diseases are the second leading cause of death worldwide according to the American Medical Association and can occur at any age. District Medical Group (DMG) has specialists to support timely diagnosis and treatment to support the health of the patient and minimize the spread. Base Dmg: 137: Weight: 2.4: HP: 1598: Disease Dmg: 2: Rec Level: 85: Mana: 1500: Delay: 35: Req Level: 80: Endur: 1500: Skill: 2H Blunt: Strength: 64 +3: Magic: 72: Attack: 41: Stamina: 65 +3: Fire: 31: HP Regen: 5: Intelligence: 46 +3: Cold: 51: Mana Regen: 3: Wisdom: 22 +3: Disease: 53: Heal Amount: 10: Agility: 25 +2: Poison: 49: Spell Dmg: 11: Dexterity: 45 +2: Clairvoyance: 23: Charisma: 41. Slot 1, type 4 (Weapon: General): empty Slot 2, type 20 (Weapon Ornamentation): empty. DMG recycles SAMe, the primary methyl donor in the body, which helps lower elevated homocysteine, an identified risk factor in cardiovascular disease. Through the methyl donor SAMe, DMG supports nerve function and neurotransmitter production. DMG is an anti-stress nutrient that can help the body overcome various stress factors in a positive way.
The following are the Energeian power sources available for purchase from the vendors in Katta Castrum.
[NOTE: In addition to the NPC buyable Orbs below, there are also lower level, tradeskill-made Orbs: Murky Orbs (required level 50) and Foggy Orbs (required level 60)]
Misty Orbs
Misty Orbs begin to become available for 15 Orux in Katta Castrum once you reach amiable faction and more are available at warmly/kindly. The following stats are for an item with 50 Purity. Items with less purity will have appropriately less stats. Procs for 2-handed weapons will be slightly stronger than those listed. Level 70 is required to use these orbs.
Name | _AC_ | _HP_ | Mana | End | _Str_ | Sta | Dex | Agi | _Int_ | Wis | Cha | Poi | Mag | Dis | Fire | Cold | Crpt | 1H Proc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misty Energeian Growth Orb | -15 | 75 | 0 | 75 | 7 | 15 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Life Sap I (100 hp lifetap) |
Misty Energeian Light Orb | 2 | 28 | 28 | 28 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 0 | Healing (125-175 hp) |
Misty Energeian Elemental Orb | 4 | 37 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 0 | Chaotic Strike I (100 dmg, 1 sec stun (70)) |
Misty Energeian Ethereal Orb | 5 | -94 | 75 | 0 | 0 | 0 | 9 | 7 | 13 | 13 | 7 | -7 | 15 | -7 | 15 | -15 | 0 | ? |
Misty Energeian Stone Orb | 7 | 0 | 0 | 56 | 9 | 9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | Guard I (5% mitigation, 50 total) |
Misty Energeian Steam Orb | -4 | 37 | -37 | 37 | 7 | 5 | 9 | 0 | 0 | 5 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | Chaotic Strike I (100 dmg, 1 sec stun (70)) |
Misty Energeian Shadow Orb | 5 | -56 | 56 | 0 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 0 | Life Sap I (100 life drain) |
Misty Energeian Water Orb | -5 | 56 | -37 | 56 | 9 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | -9 | -9 | 0 | None |
Misty Energeian Disease Orb | -4 | 37 | 0 | 37 | -5 | -5 | -5 | -5 | 0 | 0 | -9 | 9 | -9 | 19 | -9 | -9 | 0 | Flesh Rot I (5? dmg, 4? dmg/tick, -43? Dex, for 4:36) |
Misty Energeian Poison Orb | 0 | 0 | -75 | -7 | -7 | -7 | -7 | 0 | 0 | 0 | 19 | 0 | -9 | 9 | -9 | -9 | 0 | Flesh Rot I (5? dmg, 4? dmg/tick, -43? Dex, for 4:36) |
Misty Energeian Decay Orb | -9 | -75 | -75 | -75 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | 9 | 0 | 9 | 0 | 0 | 2 | Life Sap I (100 hp lifetap) |
Misty Energeian Air Orb | -4 | -37 | 0 | -37 | -11 | -11 | 12 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | Chaotic Strike I (100 dmg, 1 sec stun(70)) |
Misty Energeian Earth Orb | 4 | 19 | 19 | 19 | 11 | 11 | -11 | -11 | 0 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | Root (48 secs) |
Misty Energeian Fire Orb | 0 | 0 | 0 | 56 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 19 | -19 | 0 | Fiery Strike I (100 dmg) |
Misty Energeian Ice Orb | -7 | -37 | 37 | -37 | -7 | -7 | -7 | -7 | 7 | 7 | 7 | 9 | 0 | 0 | -19 | 19 | 0 | Freezing Strike I (100 dmg) |
Translucent Orbs
Translucent Orbs are available for 20 Orux each in Katta Castrum once you reach ally faction. They have much of the same base stats as the Misty Orbs but
have more powerful proc effects. The following stats are for an item with 50 Purity. Items with less purity will have appropriately less stats. Procs for
2-handed weapons will be slightly stronger than those listed. Level 75 is required to use these orbs. Mac and cheese for 50.
Name | _AC_ | _HP_ | Mana | End | _Str_ | Sta | Dex | Agi | _Int_ | Wis | Cha | Poi | Mag | Dis | Fire | Cold | Crpt | 1H Proc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Translucent Energeian Growth Orb | -15 | 75 | 0 | 75 | 7 | 15 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Life Sap II (125 hp lifetap) |
Translucent Energeian Light Orb | 2 | 28 | 28 | 28 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 0 | Healing (125-175 hp) |
Translucent Energeian Elemental Orb | 4 | 37 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 0 | Chaotic Strike II (125 dmg, 1 sec stun (70)) |
Translucent Energeian Ethereal Orb | 5 | -94 | 75 | 0 | 0 | 0 | 9 | 7 | 13 | 13 | 7 | -7 | 15 | -7 | 15 | -15 | 0 | Ethereal Strike (75 dmg, 1 sec stun(65), -200 hate) |
Translucent Energeian Stone Orb | 7 | 0 | 0 | 56 | 9 | 9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | Guard II (5% mitigation, 100 total) |
Translucent Energeian Steam Orb | -4 | 37 | -37 | 37 | 7 | 5 | 9 | 0 | 0 | 5 | 11 | 5 | 11 | 0 | 0 | 0 | 0 | Chaotic Strike II (125 dmg, 1 sec stun (70)) |
Translucent Energeian Shadow Orb | 5 | -56 | 56 | 0 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 0 | Life Sap II (125 life drain) |
Translucent Energeian Water Orb | -5 | 56 | -37 | 56 | 9 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | -9 | -9 | 0 | None |
Translucent Energeian Disease Orb | -4 | 37 | 0 | 37 | -5 | -5 | -5 | -5 | 0 | 0 | -9 | 9 | -9 | 19 | -9 | -9 | 0 | Flesh Rot II (5 dmg, 4 dmg/tick, -51? Dex, for 4:36) |
Translucent Energeian Poison Orb | 0 | 0 | -75 | -7 | -7 | -7 | -7 | 0 | 0 | 0 | 19 | 0 | -9 | 9 | -9 | -9 | 0 | Flesh Rot II (5 dmg, 4 dmg/tick, -51? Dex, for 4:36) |
Translucent Energeian Decay Orb | -9 | -75 | -75 | -75 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | 9 | 0 | 9 | 0 | 0 | 2 | Life Sap II (125 hp lifetap) |
Translucent Energeian Air Orb | -4 | -37 | 0 | -37 | -11 | -11 | 12 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | Chaotic Strike II (125 dmg, 1 sec stun(70)) |
Translucent Energeian Earth Orb | 4 | 19 | 19 | 19 | 11 | 11 | -11 | -11 | 0 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | Root (48 secs) |
Translucent Energeian Fire Orb | 0 | 0 | 0 | 56 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 19 | -19 | 0 | Fiery Strike II (125 dmg) |
Translucent Energeian Ice Orb | -7 | -37 | 37 | -37 | -7 | -7 | -7 | -7 | 7 | 7 | 7 | 9 | 0 | 0 | -19 | 19 | 0 | Freezing Strike II (125 dmg) |
The following stats are for an item with 75 Purity. Items with less purity will have appropriately less stats. Procs for 2-handed weapons will be slightly stronger than those listed.
Disease Dmg Eq Spells
Name | _AC_ | _HP_ | Mana | End | _Str_ | Dex | Sta | Cha | Wis | Int | Agi | Fire | Dis | Crpt | Cold | Mag | Poi | 1H Proc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Translucent Energeian Growth Orb | -22 | 112 | 0 | 112 | 11 | 0 | 22 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | Life Sap II (125 hp lifetap) |
Translucent Energeian Light Orb | 3 | 42 | 42 | 42 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 0 | 11 | 11 | 11 | Healing (900 hp) |
Translucent Energeian Elemental Orb | 6 | 56 | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 17 | 17 | 0 | 17 | 17 | 17 | Chaotic Strike II (125 dmg, 1 sec stun (70)) |
Translucent Energeian Ethereal Orb | 8 | -141 | 112 | 0 | 0 | 14 | 0 | 11 | 19 | 19 | 11 | 22 | -11 | 0 | -22 | 22 | -11 | Ethereal Strike (75 dmg, 1 sec stun(65), -200 hate) |
Translucent Energeian Stone Orb | 11 | 0 | 0 | 84 | 14 | -14 | 14 | 0 | 0 | 0 | -14 | 0 | 0 | -6 | 0 | 0 | 0 | Guard II (5% mitigation, 100 total) |
Translucent Energeian Steam Orb | -6 | 56 | -56 | 56 | 11 | 0 | 8 | 0 | 0 | 0 | 14 | 17 | 8 | 0 | 0 | 17 | 8 | Chaotic Strike II (125 dmg, 1 sec stun (70)) |
Translucent Energeian Shadow Orb | 8 | -84 | 84 | 0 | -8 | 14 | -8 | 0 | 14 | 14 | 14 | 11 | 11 | 0 | 11 | 11 | 11 | Life Sap II (125 life drain) |
Translucent Energeian Water Orb | -8 | 84 | -56 | 84 | 14 | 0 | 19 | 0 | 0 | 0 | 14 | -14 | 0 | 0 | -14 | 28 | 0 | None |
Translucent Energeian Disease Orb | -6 | -56 | 0 | 56 | -8 | -8 | -8 | -17 | 0 | 0 | -8 | -14 | 28 | 0 | -14 | -14 | 14 | Flesh Rot II (5 dmg, 4 dmg/tick, -51? Dex, for 4:36) |
Translucent Energeian Poison Orb | 0 | 0 | 0 | -112 | -11 | -11 | -11 | 0 | 0 | 0 | -11 | -14 | 14 | 0 | -14 | -14 | 28 | Flesh Rot II (5 dmg, 4 dmg/tick, -51? Dex, for 4:36) |
Translucent Energeian Decay Orb | -17 | -112 | -112 | -112 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -28 | 14 | 3 | -28 | -28 | 14 | Life Sap II (125 hp lifetap) |
Translucent Energeian Air Orb | -6 | -56 | 0 | -56 | -17 | 17 | -17 | 8 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | Chaotic Strike II (125 dmg, 1 sec stun(70)) |
Translucent Energeian Earth Orb | 6 | 28 | 28 | 28 | 17 | -17 | 17 | 6 | 0 | 0 | -17 | 0 | 28 | 0 | 0 | 0 | 0 | Root (48 secs) |
Translucent Energeian Fire Orb | 0 | 0 | 0 | 84 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | -28 | 0 | -14 | Fiery Strike II (125 dmg) |
Translucent Energeian Ice Orb | -11 | -56 | 56 | -56 | -11 | -11 | -11 | 11 | 11 | 11 | -11 | -28 | 0 | 0 | 28 | 0 | 14 | Freezing Strike II (125 dmg) |
Pure Orbs
Pure orbs are the raid level (Solteris) energians available from Master Pokk in Katta Castrum. For a list of the stats for the Pure powersources when wearing 75% purity armor, please see Raid Energians.
<< Previous Item ID | Next Item ID >> |
Disease Dmg Eq Vanilla
| ||||||||||||||||||||||||||||
Merchant Buys For: Unknown OR Not Sellable Merchant Sells For: Unknown OR Not Buyable Stack Size: 1 Tribute: 1200 |
Disease Dmg Eq Progression
|
Questions? Comments? Post them here! Original page - https://items.eqresource.com/items.php?id=128081